40
Active stations
3586
Max flow (m³/s)
02 Jun 2026
Updated
Monitoring stations
Current readings
| Station | Reading |
|---|---|
| North Muskham | 3585.6 m³/s |
| Derby City | 902.0 m³/s |
| Chelmarsh Reservoir LVL | 217.0 m³/s |
| Trimpley Reservoir LVL | 123.0 m³/s |
| THORNBOROUGH MILL SLUICE AUTOMATION | 26.2 m³/s |
| Westy | 24.9 m³/s |
| Windsor Park | 23.5 m³/s |
| RIVER THAMES AT WINDSOR | 23.5 m³/s |
| Shardlow | 22.6 m³/s |
| Walton | 19.6 m³/s |
| Bewdley | 17.3 m³/s |
| Maidenhead | 17.0 m³/s |
| Staines | 17.0 m³/s |
| EAST FARLEIGH GS | 16.6 m³/s |
| Buildwas | 16.5 m³/s |
| Thames at Kingston (Backup) | 15.9 m³/s |
| Kingston | 15.2 m³/s |
| Sutton Courtenay | 10.6 m³/s |
| Doncaster | 10.2 m³/s |
| WHITFORD BRIDGE OLD | 9.4 m³/s |
| WISBECH TIDAL WITS | 9.4 m³/s |
| Reading | 9.2 m³/s |
| Taplow | 9.2 m³/s |
| TIMSBURY GS | 9.2 m³/s |
| Kings Bromley | 7.9 m³/s |
Why water data matters in geotechnics
Groundwater levels and river flow drive pore-water pressure, effective stress, slope stability, well yield and the design of foundations, dewatering and drilling. Monitoring official hydrological networks helps anticipate seasonal and flood conditions on site.
Official source
Data: UK Environment Agency. Official portal →
Standard Penetration Test — drilling & groundwater services
Water wells, dewatering, permeability testing and geotechnical site investigation.
Our services →